Property Attributes
- MLS#202616908
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CityBristol
- AreaYork
- NeighborhoodTerra
- Zip46507
- StyleRanch
- Year Built2026
- Price$ 429,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1825
- Lot Size0.511 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this brand-new ranch home, built in 2026 and located in the popular Terra Subdivision within the Middlebury School District. Inside, you'll find an open-concept layout with 3 bedrooms and 2.5 baths, stainless steel appliances, and a main-floor laundry room complete with a utility sink. The full basement is a blank slate already set up with an egress window and plumbed for a full bath, so it's ready whenever you want to add more living space. New construction, great school district, room to grow this one checks a lot of boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| York Elementary School | Northridge Middle School | Northridge High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $429,900 |
| 6/8/2026 | 1$429,500 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Countertops-Solid Surf,Main Level Bedroom Suite,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| New Construction | No |
| Subdivision | Terra |
| Style | One Story |
| Township | York |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| FIPS Code | 18039 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Area | Elkhart County |
| Location | City/Town/Suburb |
| High School | Northridge |
| City | Bristol |
| School District | Middlebury Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 3650 |
| Elementary School | York |
| Middle School | Northridge |
| Legal Description | TERRA SUBDIVISION SECTION TWO LOT 36 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202616908 |
| Agent First Name | Shellie |
| Agent Last Name | Williams |
| DOM | 126 |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement,Partially Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Vinyl,Ceramic Tile |
| Beds | 3 |
| Total Rooms | 11 |
| Fireplace | Basement |
| Full Baths Main | 2 |
| Total Finished SqFt | 1825 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1825 |
| Below Grade Unfin. SqFt | 1825 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 23 |
| Garage Width | 22 |
| Lot Size Area | 22259 |
| Lot Dimensions | 95.98 x 139.57 |
| Lot Description | Corner |
| Garage SqFt | 506 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.511 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 9:05 PM UTC
Property vs Single Family Average in 46507
In The Neighborhood
Bristol
$ 450,000
- Type
- Single Family